Identity & Access Management · head-to-head
IBM Security Identity vs Microsoft Identity
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. IBM Security Identity carries 19.4× the disclosed CVE volume of Microsoft Identity. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| IBM Security Identity | Metric | Microsoft Identity | ||
|---|---|---|---|---|
| 175 | Total CVEs | 9 | ||
| 11 | Critical | 0 | ||
| 55 | High | 3 | ||
| 98 | Medium | 6 | ||
| 11 | Low | 0 | ||
| 108 | Open in latest | 6 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
IBM Security Identity
6.3% critical- Critical
- 116.3%
- High
- 5531.4%
- Medium
- 9856.0%
- Low
- 116.3%
Microsoft Identity
0.0% critical- Critical
- 00.0%
- High
- 333.3%
- Medium
- 666.7%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
IBM Security Identity
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-5926(opens NVD record) | Medium | 6.5 | Apr 23, 2026 |
| CVE-2026-1346(opens NVD record) | Critical | 9.3 | Apr 8, 2026 |
| CVE-2026-1343(opens NVD record) | High | 7.2 | Apr 8, 2026 |
| CVE-2026-1342(opens NVD record) | High | 8.5 | Apr 8, 2026 |
| CVE-2026-4364(opens NVD record) | Medium | 5.4 | Apr 1, 2026 |
| CVE-2026-4101(opens NVD record) | High | 8.1 | Apr 1, 2026 |
Microsoft Identity
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-26685(opens NVD record) | Medium | 6.5 | May 13, 2025 |
| CVE-2021-36949(opens NVD record) | High | 7.1 | Aug 12, 2021 |
| CVE-2019-1000(opens NVD record) | Medium | 5.3 | May 16, 2019 |
| CVE-2018-16794(opens NVD record) | High | 8.6 | Sep 18, 2018 |
| CVE-2017-8613(opens NVD record) | High | 8.1 | Jun 29, 2017 |
| CVE-2015-1757(opens NVD record) | Medium | 4.3 | Jun 10, 2015 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.