Identity & Access Management · head-to-head
IBM Security Identity vs Micro Focus / NetIQ
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. IBM Security Identity carries 2.4× the disclosed CVE volume of Micro Focus / NetIQ. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| IBM Security Identity | Metric | Micro Focus / NetIQ | ||
|---|---|---|---|---|
| 209 | Total CVEs | 87 | ||
| 16 | Critical | 5 | ||
| 66 | High | 19 | ||
| 112 | Medium | 48 | ||
| 15 | Low | 15 | ||
| 106 | Open in latest | 177 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
IBM Security Identity
7.7% critical- Critical
- 167.7%
- High
- 6631.6%
- Medium
- 11253.6%
- Low
- 157.2%
Micro Focus / NetIQ
5.7% critical- Critical
- 55.7%
- High
- 1921.8%
- Medium
- 4855.2%
- Low
- 1517.2%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
IBM Security Identity
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-78407(opens NVD record) | Medium | 5.4 | Oct 8, 2026 |
| CVE-2026-78406(opens NVD record) | Critical | 9.8 | Oct 8, 2026 |
| CVE-2026-78401(opens NVD record) | Critical | 9.8 | Oct 8, 2026 |
| CVE-2026-78399(opens NVD record) | Medium | 6.5 | Oct 8, 2026 |
| CVE-2026-78388(opens NVD record) | Medium | 4.3 | Oct 8, 2026 |
| CVE-2026-19878(opens NVD record) | Medium | 6.5 | Oct 8, 2026 |
Micro Focus / NetIQ
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-11878(opens NVD record) | Medium | 6.1 | Jun 24, 2026 |
| CVE-2026-11877(opens NVD record) | High | 7.5 | Jun 24, 2026 |
| CVE-2021-38133(opens NVD record) | High | 7.4 | Sep 12, 2024 |
| CVE-2021-38132(opens NVD record) | Medium | 5.3 | Sep 12, 2024 |
| CVE-2021-38131(opens NVD record) | Medium | 5.4 | Sep 12, 2024 |
| CVE-2021-22533(opens NVD record) | Medium | 6.5 | Sep 12, 2024 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.