Identity & Access Management · head-to-head
ForgeRock vs RSA Security
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. RSA Security carries 1.1× the disclosed CVE volume of ForgeRock. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| ForgeRock | Metric | RSA Security | ||
|---|---|---|---|---|
| 15 | Total CVEs | 17 | ||
| 5 | Critical | 0 | ||
| 4 | High | 5 | ||
| 5 | Medium | 9 | ||
| 1 | Low | 3 | ||
| 7 | Open in latest | 5 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
ForgeRock
33.3% critical- Critical
- 533.3%
- High
- 426.7%
- Medium
- 533.3%
- Low
- 16.7%
RSA Security
0.0% critical- Critical
- 00.0%
- High
- 529.4%
- Medium
- 952.9%
- Low
- 317.6%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
ForgeRock
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2024-25566(opens NVD record) | Medium | 6.1 | Oct 29, 2024 |
| CVE-2023-0582(opens NVD record) | High | 8.1 | Mar 27, 2024 |
| CVE-2022-3748(opens NVD record) | Critical | 9.8 | Apr 14, 2023 |
| CVE-2022-24670(opens NVD record) | High | 7.1 | Oct 27, 2022 |
| CVE-2022-24669(opens NVD record) | Medium | 6.5 | Oct 27, 2022 |
| CVE-2021-4201(opens NVD record) | Critical | 9.6 | Feb 14, 2022 |
RSA Security
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2019-18574(opens NVD record) | Medium | 4.8 | Dec 3, 2019 |
| CVE-2019-3711(opens NVD record) | Medium | 5.8 | Mar 13, 2019 |
| CVE-2018-15782(opens NVD record) | High | 7.7 | Jan 16, 2019 |
| CVE-2018-11075(opens NVD record) | Medium | 5.8 | Sep 28, 2018 |
| CVE-2018-11074(opens NVD record) | Medium | 6.1 | Sep 28, 2018 |
| CVE-2018-11073(opens NVD record) | Medium | 6.5 | Sep 28, 2018 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.