Identity & Access Management · head-to-head
ForgeRock vs Microsoft Identity
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. ForgeRock carries 1.7× the disclosed CVE volume of Microsoft Identity. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| ForgeRock | Metric | Microsoft Identity | ||
|---|---|---|---|---|
| 15 | Total CVEs | 9 | ||
| 5 | Critical | 0 | ||
| 4 | High | 3 | ||
| 5 | Medium | 6 | ||
| 1 | Low | 0 | ||
| 7 | Open in latest | 6 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
ForgeRock
33.3% critical- Critical
- 533.3%
- High
- 426.7%
- Medium
- 533.3%
- Low
- 16.7%
Microsoft Identity
0.0% critical- Critical
- 00.0%
- High
- 333.3%
- Medium
- 666.7%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
ForgeRock
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2024-25566(opens NVD record) | Medium | 6.1 | Oct 29, 2024 |
| CVE-2023-0582(opens NVD record) | High | 8.1 | Mar 27, 2024 |
| CVE-2022-3748(opens NVD record) | Critical | 9.8 | Apr 14, 2023 |
| CVE-2022-24670(opens NVD record) | High | 7.1 | Oct 27, 2022 |
| CVE-2022-24669(opens NVD record) | Medium | 6.5 | Oct 27, 2022 |
| CVE-2021-4201(opens NVD record) | Critical | 9.6 | Feb 14, 2022 |
Microsoft Identity
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-26685(opens NVD record) | Medium | 6.5 | May 13, 2025 |
| CVE-2021-36949(opens NVD record) | High | 7.1 | Aug 12, 2021 |
| CVE-2019-1000(opens NVD record) | Medium | 5.3 | May 16, 2019 |
| CVE-2018-16794(opens NVD record) | High | 8.6 | Sep 18, 2018 |
| CVE-2017-8613(opens NVD record) | High | 8.1 | Jun 29, 2017 |
| CVE-2015-1757(opens NVD record) | Medium | 4.3 | Jun 10, 2015 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.