Identity & Access Management · head-to-head
ForgeRock vs Micro Focus / NetIQ
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. Micro Focus / NetIQ carries 5.8× the disclosed CVE volume of ForgeRock. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| ForgeRock | Metric | Micro Focus / NetIQ | ||
|---|---|---|---|---|
| 15 | Total CVEs | 87 | ||
| 5 | Critical | 5 | ||
| 4 | High | 19 | ||
| 5 | Medium | 48 | ||
| 1 | Low | 15 | ||
| 7 | Open in latest | 120 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
ForgeRock
33.3% critical- Critical
- 533.3%
- High
- 426.7%
- Medium
- 533.3%
- Low
- 16.7%
Micro Focus / NetIQ
5.7% critical- Critical
- 55.7%
- High
- 1921.8%
- Medium
- 4855.2%
- Low
- 1517.2%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
ForgeRock
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2024-25566(opens NVD record) | Medium | 6.1 | Oct 29, 2024 |
| CVE-2023-0582(opens NVD record) | High | 8.1 | Mar 27, 2024 |
| CVE-2022-3748(opens NVD record) | Critical | 9.8 | Apr 14, 2023 |
| CVE-2022-24670(opens NVD record) | High | 7.1 | Oct 27, 2022 |
| CVE-2022-24669(opens NVD record) | Medium | 6.5 | Oct 27, 2022 |
| CVE-2021-4201(opens NVD record) | Critical | 9.6 | Feb 14, 2022 |
Micro Focus / NetIQ
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-11878(opens NVD record) | Medium | 6.1 | Jun 24, 2026 |
| CVE-2026-11877(opens NVD record) | High | 7.5 | Jun 24, 2026 |
| CVE-2021-38133(opens NVD record) | High | 7.4 | Sep 12, 2024 |
| CVE-2021-38132(opens NVD record) | Medium | 5.3 | Sep 12, 2024 |
| CVE-2021-38131(opens NVD record) | Medium | 5.4 | Sep 12, 2024 |
| CVE-2021-22533(opens NVD record) | Medium | 6.5 | Sep 12, 2024 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.