Identity & Access Management · head-to-head
ForgeRock vs IBM Security Identity
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. IBM Security Identity carries 10.0× the disclosed CVE volume of ForgeRock. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| ForgeRock | Metric | IBM Security Identity | ||
|---|---|---|---|---|
| 9 | Total CVEs | 90 | ||
| 5 | Critical | 6 | ||
| 2 | High | 33 | ||
| 2 | Medium | 45 | ||
| 0 | Low | 6 | ||
| 7 | Open in latest | 108 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
ForgeRock
55.6% critical- Critical
- 555.6%
- High
- 222.2%
- Medium
- 222.2%
- Low
- 00.0%
IBM Security Identity
6.7% critical- Critical
- 66.7%
- High
- 3336.7%
- Medium
- 4550.0%
- Low
- 66.7%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
ForgeRock
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2024-25566(opens NVD record) | Medium | 6.1 | Oct 29, 2024 |
| CVE-2023-0582(opens NVD record) | High | 8.1 | Mar 27, 2024 |
| CVE-2022-3748(opens NVD record) | Critical | 9.8 | Apr 14, 2023 |
| CVE-2022-24670(opens NVD record) | High | 7.1 | Oct 27, 2022 |
| CVE-2022-24669(opens NVD record) | Medium | 6.5 | Oct 27, 2022 |
| CVE-2021-4201(opens NVD record) | Critical | 9.6 | Feb 14, 2022 |
IBM Security Identity
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-5926(opens NVD record) | Medium | 6.5 | Apr 23, 2026 |
| CVE-2026-1346(opens NVD record) | Critical | 9.3 | Apr 8, 2026 |
| CVE-2026-1343(opens NVD record) | High | 7.2 | Apr 8, 2026 |
| CVE-2026-1342(opens NVD record) | High | 8.5 | Apr 8, 2026 |
| CVE-2026-4364(opens NVD record) | Medium | 5.4 | Apr 1, 2026 |
| CVE-2026-4101(opens NVD record) | High | 8.1 | Apr 1, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.