Identity & Access Management · head-to-head
Delinea vs Microsoft Identity
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. Delinea carries 1.2× the disclosed CVE volume of Microsoft Identity. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Delinea | Metric | Microsoft Identity | ||
|---|---|---|---|---|
| 11 | Total CVEs | 9 | ||
| 1 | Critical | 0 | ||
| 2 | High | 3 | ||
| 7 | Medium | 6 | ||
| 1 | Low | 0 | ||
| 8 | Open in latest | 6 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Delinea
9.1% critical- Critical
- 19.1%
- High
- 218.2%
- Medium
- 763.6%
- Low
- 19.1%
Microsoft Identity
0.0% critical- Critical
- 00.0%
- High
- 333.3%
- Medium
- 666.7%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Delinea
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-12810(opens NVD record) | Medium | 6.5 | Jan 27, 2026 |
| CVE-2025-6943(opens NVD record) | Low | 3.8 | Jul 2, 2025 |
| CVE-2024-12908(opens NVD record) | Medium | 6.9 | Dec 26, 2024 |
| CVE-2024-33891(opens NVD record) | High | 8.8 | Apr 28, 2024 |
| CVE-2024-25653(opens NVD record) | Medium | 4.3 | Mar 14, 2024 |
| CVE-2024-25652(opens NVD record) | High | 7.6 | Mar 14, 2024 |
Microsoft Identity
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-26685(opens NVD record) | Medium | 6.5 | May 13, 2025 |
| CVE-2021-36949(opens NVD record) | High | 7.1 | Aug 12, 2021 |
| CVE-2019-1000(opens NVD record) | Medium | 5.3 | May 16, 2019 |
| CVE-2018-16794(opens NVD record) | High | 8.6 | Sep 18, 2018 |
| CVE-2017-8613(opens NVD record) | High | 8.1 | Jun 29, 2017 |
| CVE-2015-1757(opens NVD record) | Medium | 4.3 | Jun 10, 2015 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.