Identity & Access Management · head-to-head
CyberArk vs ForgeRock
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. ForgeRock carries 1.1× the disclosed CVE volume of CyberArk. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| CyberArk | Metric | ForgeRock | ||
|---|---|---|---|---|
| 8 | Total CVEs | 9 | ||
| 2 | Critical | 5 | ||
| 4 | High | 2 | ||
| 2 | Medium | 2 | ||
| 0 | Low | 0 | ||
| 6 | Open in latest | 7 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
CyberArk
25.0% critical- Critical
- 225.0%
- High
- 450.0%
- Medium
- 225.0%
- Low
- 00.0%
ForgeRock
55.6% critical- Critical
- 555.6%
- High
- 222.2%
- Medium
- 222.2%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
CyberArk
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-2914(opens NVD record) | High | 7.8 | Feb 25, 2026 |
| CVE-2025-66374(opens NVD record) | High | 7.8 | Feb 3, 2026 |
| CVE-2025-49831(opens NVD record) | Critical | 9.8 | Jul 15, 2025 |
| CVE-2025-49830(opens NVD record) | Medium | 6.5 | Jul 15, 2025 |
| CVE-2025-49829(opens NVD record) | Medium | 6.5 | Jul 15, 2025 |
| CVE-2025-49828(opens NVD record) | High | 8.8 | Jul 15, 2025 |
ForgeRock
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2024-25566(opens NVD record) | Medium | 6.1 | Oct 29, 2024 |
| CVE-2023-0582(opens NVD record) | High | 8.1 | Mar 27, 2024 |
| CVE-2022-3748(opens NVD record) | Critical | 9.8 | Apr 14, 2023 |
| CVE-2022-24670(opens NVD record) | High | 7.1 | Oct 27, 2022 |
| CVE-2022-24669(opens NVD record) | Medium | 6.5 | Oct 27, 2022 |
| CVE-2021-4201(opens NVD record) | Critical | 9.6 | Feb 14, 2022 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.