Identity & Access Management · head-to-head
Cisco vs Microsoft Identity
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. Cisco carries 89.3× the disclosed CVE volume of Microsoft Identity. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Cisco | Metric | Microsoft Identity | ||
|---|---|---|---|---|
| 804 | Total CVEs | 9 | ||
| 25 | Critical | 0 | ||
| 299 | High | 3 | ||
| 477 | Medium | 6 | ||
| 3 | Low | 0 | ||
| 594 | Open in latest | 6 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Cisco
3.1% critical- Critical
- 253.1%
- High
- 29937.2%
- Medium
- 47759.3%
- Low
- 30.4%
Microsoft Identity
0.0% critical- Critical
- 00.0%
- High
- 333.3%
- Medium
- 666.7%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Cisco
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-20190(opens NVD record) | High | 7.5 | Jun 17, 2026 |
| CVE-2026-20181(opens NVD record) | Critical | 9.1 | Jun 17, 2026 |
| CVE-2026-20195(opens NVD record) | Medium | 5.3 | May 6, 2026 |
| CVE-2026-20193(opens NVD record) | Medium | 4.3 | May 6, 2026 |
| CVE-2026-20186(opens NVD record) | Critical | 9.9 | Apr 15, 2026 |
| CVE-2026-20136(opens NVD record) | Medium | 6.0 | Apr 15, 2026 |
Microsoft Identity
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-26685(opens NVD record) | Medium | 6.5 | May 13, 2025 |
| CVE-2021-36949(opens NVD record) | High | 7.1 | Aug 12, 2021 |
| CVE-2019-1000(opens NVD record) | Medium | 5.3 | May 16, 2019 |
| CVE-2018-16794(opens NVD record) | High | 8.6 | Sep 18, 2018 |
| CVE-2017-8613(opens NVD record) | High | 8.1 | Jun 29, 2017 |
| CVE-2015-1757(opens NVD record) | Medium | 4.3 | Jun 10, 2015 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.