Identity & Access Management · head-to-head
Cisco vs ForgeRock
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. Cisco carries 21.7× the disclosed CVE volume of ForgeRock. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Cisco | Metric | ForgeRock | ||
|---|---|---|---|---|
| 130 | Total CVEs | 6 | ||
| 15 | Critical | 2 | ||
| 11 | High | 2 | ||
| 102 | Medium | 2 | ||
| 2 | Low | 0 | ||
| 193 | Open in latest | 7 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Cisco
11.5% critical- Critical
- 1511.5%
- High
- 118.5%
- Medium
- 10278.5%
- Low
- 21.5%
ForgeRock
33.3% critical- Critical
- 233.3%
- High
- 233.3%
- Medium
- 233.3%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Cisco
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-76460(opens NVD record) | Critical | 10.0 | Sep 16, 2026 |
| CVE-2026-76451(opens NVD record) | Medium | 4.9 | Sep 16, 2026 |
| CVE-2026-76450(opens NVD record) | Medium | 4.9 | Sep 16, 2026 |
| CVE-2026-76449(opens NVD record) | Medium | 4.9 | Sep 16, 2026 |
| CVE-2026-76448(opens NVD record) | Medium | 4.9 | Sep 16, 2026 |
| CVE-2026-76447(opens NVD record) | Medium | 5.3 | Sep 16, 2026 |
ForgeRock
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2024-25566(opens NVD record) | Medium | 6.1 | Oct 29, 2024 |
| CVE-2023-0582(opens NVD record) | High | 8.1 | Mar 27, 2024 |
| CVE-2022-3748(opens NVD record) | Critical | 9.8 | Apr 14, 2023 |
| CVE-2022-24670(opens NVD record) | High | 7.1 | Oct 27, 2022 |
| CVE-2022-24669(opens NVD record) | Medium | 6.5 | Oct 27, 2022 |
| CVE-2021-4201(opens NVD record) | Critical | 9.6 | Feb 14, 2022 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.