Identity & Access Management · head-to-head
BeyondTrust vs IBM Security Identity
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. IBM Security Identity carries 4.7× the disclosed CVE volume of BeyondTrust. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| BeyondTrust | Metric | IBM Security Identity | ||
|---|---|---|---|---|
| 19 | Total CVEs | 90 | ||
| 4 | Critical | 6 | ||
| 10 | High | 33 | ||
| 4 | Medium | 45 | ||
| 1 | Low | 6 | ||
| 5 | Open in latest | 108 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
BeyondTrust
21.1% critical- Critical
- 421.1%
- High
- 1052.6%
- Medium
- 421.1%
- Low
- 15.3%
IBM Security Identity
6.7% critical- Critical
- 66.7%
- High
- 3336.7%
- Medium
- 4550.0%
- Low
- 66.7%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
BeyondTrust
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-1731(opens NVD record) | Critical | 9.8 | Feb 6, 2026 |
| CVE-2025-6250(opens NVD record) | Medium | 6.7 | Jul 28, 2025 |
| CVE-2025-2297(opens NVD record) | High | 7.8 | Jul 28, 2025 |
| CVE-2025-5309(opens NVD record) | Critical | 9.8 | Jun 16, 2025 |
| CVE-2025-0217(opens NVD record) | High | 7.8 | May 5, 2025 |
| CVE-2025-0889(opens NVD record) | High | 7.8 | Feb 26, 2025 |
IBM Security Identity
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-5926(opens NVD record) | Medium | 6.5 | Apr 23, 2026 |
| CVE-2026-1346(opens NVD record) | Critical | 9.3 | Apr 8, 2026 |
| CVE-2026-1343(opens NVD record) | High | 7.2 | Apr 8, 2026 |
| CVE-2026-1342(opens NVD record) | High | 8.5 | Apr 8, 2026 |
| CVE-2026-4364(opens NVD record) | Medium | 5.4 | Apr 1, 2026 |
| CVE-2026-4101(opens NVD record) | High | 8.1 | Apr 1, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.