Identity & Access Management · head-to-head
BeyondTrust vs ForgeRock
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. BeyondTrust carries 1.3× the disclosed CVE volume of ForgeRock. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| BeyondTrust | Metric | ForgeRock | ||
|---|---|---|---|---|
| 20 | Total CVEs | 15 | ||
| 4 | Critical | 5 | ||
| 11 | High | 4 | ||
| 4 | Medium | 5 | ||
| 1 | Low | 1 | ||
| 5 | Open in latest | 7 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
BeyondTrust
20.0% critical- Critical
- 420.0%
- High
- 1155.0%
- Medium
- 420.0%
- Low
- 15.0%
ForgeRock
33.3% critical- Critical
- 533.3%
- High
- 426.7%
- Medium
- 533.3%
- Low
- 16.7%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
BeyondTrust
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-1731(opens NVD record) | Critical | 9.8 | Feb 6, 2026 |
| CVE-2025-6250(opens NVD record) | Medium | 6.7 | Jul 28, 2025 |
| CVE-2025-2297(opens NVD record) | High | 7.8 | Jul 28, 2025 |
| CVE-2025-5309(opens NVD record) | Critical | 9.8 | Jun 16, 2025 |
| CVE-2025-0217(opens NVD record) | High | 7.8 | May 5, 2025 |
| CVE-2025-0889(opens NVD record) | High | 7.8 | Feb 26, 2025 |
ForgeRock
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2024-25566(opens NVD record) | Medium | 6.1 | Oct 29, 2024 |
| CVE-2023-0582(opens NVD record) | High | 8.1 | Mar 27, 2024 |
| CVE-2022-3748(opens NVD record) | Critical | 9.8 | Apr 14, 2023 |
| CVE-2022-24670(opens NVD record) | High | 7.1 | Oct 27, 2022 |
| CVE-2022-24669(opens NVD record) | Medium | 6.5 | Oct 27, 2022 |
| CVE-2021-4201(opens NVD record) | Critical | 9.6 | Feb 14, 2022 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.