Identity & Access Management · head-to-head
Auth0 vs WSO2
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. WSO2 carries 7.3× the disclosed CVE volume of Auth0. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Auth0 | Metric | WSO2 | ||
|---|---|---|---|---|
| 14 | Total CVEs | 102 | ||
| 2 | Critical | 12 | ||
| 7 | High | 15 | ||
| 5 | Medium | 72 | ||
| 0 | Low | 3 | ||
| 3 | Open in latest | 69 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Auth0
14.3% critical- Critical
- 214.3%
- High
- 750.0%
- Medium
- 535.7%
- Low
- 00.0%
WSO2
11.8% critical- Critical
- 1211.8%
- High
- 1514.7%
- Medium
- 7270.6%
- Low
- 32.9%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Auth0
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-42280(opens NVD record) | High | 7.1 | May 27, 2026 |
| CVE-2022-23539(opens NVD record) | Medium | 5.9 | Dec 23, 2022 |
| CVE-2022-23540(opens NVD record) | Medium | 6.4 | Dec 22, 2022 |
| CVE-2022-23541(opens NVD record) | Medium | 5.0 | Dec 22, 2022 |
| CVE-2020-15125(opens NVD record) | High | 7.7 | Jul 29, 2020 |
| CVE-2020-5263(opens NVD record) | Medium | 5.5 | Apr 9, 2020 |
WSO2
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-2053(opens NVD record) | High | 8.3 | Jun 26, 2026 |
| CVE-2025-9973(opens NVD record) | Medium | 6.4 | May 11, 2026 |
| CVE-2025-10470(opens NVD record) | High | 8.6 | May 11, 2026 |
| CVE-2025-8325(opens NVD record) | Medium | 6.3 | May 11, 2026 |
| CVE-2025-8154(opens NVD record) | Medium | 5.3 | May 11, 2026 |
| CVE-2025-10908(opens NVD record) | High | 7.3 | May 11, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.