Identity & Access Management · head-to-head
Auth0 vs RSA Security
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. RSA Security carries 1.2× the disclosed CVE volume of Auth0. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Auth0 | Metric | RSA Security | ||
|---|---|---|---|---|
| 14 | Total CVEs | 17 | ||
| 2 | Critical | 0 | ||
| 7 | High | 5 | ||
| 5 | Medium | 9 | ||
| 0 | Low | 3 | ||
| 3 | Open in latest | 5 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Auth0
14.3% critical- Critical
- 214.3%
- High
- 750.0%
- Medium
- 535.7%
- Low
- 00.0%
RSA Security
0.0% critical- Critical
- 00.0%
- High
- 529.4%
- Medium
- 952.9%
- Low
- 317.6%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Auth0
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-42280(opens NVD record) | High | 7.1 | May 27, 2026 |
| CVE-2022-23539(opens NVD record) | Medium | 5.9 | Dec 23, 2022 |
| CVE-2022-23540(opens NVD record) | Medium | 6.4 | Dec 22, 2022 |
| CVE-2022-23541(opens NVD record) | Medium | 5.0 | Dec 22, 2022 |
| CVE-2020-15125(opens NVD record) | High | 7.7 | Jul 29, 2020 |
| CVE-2020-5263(opens NVD record) | Medium | 5.5 | Apr 9, 2020 |
RSA Security
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2019-18574(opens NVD record) | Medium | 4.8 | Dec 3, 2019 |
| CVE-2019-3711(opens NVD record) | Medium | 5.8 | Mar 13, 2019 |
| CVE-2018-15782(opens NVD record) | High | 7.7 | Jan 16, 2019 |
| CVE-2018-11075(opens NVD record) | Medium | 5.8 | Sep 28, 2018 |
| CVE-2018-11074(opens NVD record) | Medium | 6.1 | Sep 28, 2018 |
| CVE-2018-11073(opens NVD record) | Medium | 6.5 | Sep 28, 2018 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.