Identity & Access Management · head-to-head
Auth0 vs Microsoft Identity
On-prem IAM/IGA/PAM/MFA: directories, federation, privileged access, SSO. Counts are scoped to this segment and the selected published-date window. Auth0 carries 1.6× the disclosed CVE volume of Microsoft Identity. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| Auth0 | Metric | Microsoft Identity | ||
|---|---|---|---|---|
| 14 | Total CVEs | 9 | ||
| 2 | Critical | 0 | ||
| 7 | High | 3 | ||
| 5 | Medium | 6 | ||
| 0 | Low | 0 | ||
| 3 | Open in latest | 6 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
Auth0
14.3% critical- Critical
- 214.3%
- High
- 750.0%
- Medium
- 535.7%
- Low
- 00.0%
Microsoft Identity
0.0% critical- Critical
- 00.0%
- High
- 333.3%
- Medium
- 666.7%
- Low
- 00.0%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
Auth0
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-42280(opens NVD record) | High | 7.1 | May 27, 2026 |
| CVE-2022-23539(opens NVD record) | Medium | 5.9 | Dec 23, 2022 |
| CVE-2022-23540(opens NVD record) | Medium | 6.4 | Dec 22, 2022 |
| CVE-2022-23541(opens NVD record) | Medium | 5.0 | Dec 22, 2022 |
| CVE-2020-15125(opens NVD record) | High | 7.7 | Jul 29, 2020 |
| CVE-2020-5263(opens NVD record) | Medium | 5.5 | Apr 9, 2020 |
Microsoft Identity
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2025-26685(opens NVD record) | Medium | 6.5 | May 13, 2025 |
| CVE-2021-36949(opens NVD record) | High | 7.1 | Aug 12, 2021 |
| CVE-2019-1000(opens NVD record) | Medium | 5.3 | May 16, 2019 |
| CVE-2018-16794(opens NVD record) | High | 8.6 | Sep 18, 2018 |
| CVE-2017-8613(opens NVD record) | High | 8.1 | Jun 29, 2017 |
| CVE-2015-1757(opens NVD record) | Medium | 4.3 | Jun 10, 2015 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.