Application Delivery / ADC · head-to-head
A10 Networks vs F5
L4-L7 load balancers, ADCs and reverse proxies. Counts are scoped to this segment and the selected published-date window. F5 carries 85.3× the disclosed CVE volume of A10 Networks. Volume reflects disclosure practice and install base as much as code quality — read it with the severity mix. Sourced from the NIST NVD; lower counts indicate a smaller disclosed vulnerability surface — not necessarily lower risk.
Disclosure record
Bars are normalized per row to the larger value; the leading count is emphasized.
| A10 Networks | Metric | F5 | ||
|---|---|---|---|---|
| 4 | Total CVEs | 341 | ||
| 0 | Critical | 8 | ||
| 3 | High | 208 | ||
| 1 | Medium | 116 | ||
| 0 | Low | 9 | ||
| 7 | Open in latest | 322 |
Risk profile
Each severity band as a share of the vendor's own total — strips out raw volume so the profiles compare directly.
A10 Networks
0.0% critical- Critical
- 00.0%
- High
- 375.0%
- Medium
- 125.0%
- Low
- 00.0%
F5
2.3% critical- Critical
- 82.3%
- High
- 20861.0%
- Medium
- 11634.0%
- Low
- 92.6%
Recent activity
Latest in-window disclosures per vendor, newest first. Each ID links to its NVD record.
A10 Networks
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2024-30369(opens NVD record) | High | 7.8 | Jun 6, 2024 |
| CVE-2024-30368(opens NVD record) | High | 8.8 | Jun 6, 2024 |
| CVE-2023-42130(opens NVD record) | High | 8.8 | May 3, 2024 |
| CVE-2023-42129(opens NVD record) | Medium | 6.5 | May 3, 2024 |
F5
| CVE | Severity | CVSS | Published |
|---|---|---|---|
| CVE-2026-48142(opens NVD record) | Medium | 4.8 | Jun 17, 2026 |
| CVE-2026-42530(opens NVD record) | High | 8.1 | Jun 17, 2026 |
| CVE-2026-42055(opens NVD record) | High | 8.1 | Jun 17, 2026 |
| CVE-2026-9256(opens NVD record) | High | 8.1 | May 22, 2026 |
| CVE-2026-42946(opens NVD record) | Medium | 6.5 | May 13, 2026 |
| CVE-2026-42945(opens NVD record) | High | 8.1 | May 13, 2026 |
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.