Vendor scorecard
Cisco Duo
Cisco Duo security disclosure record — CVE volume, CVSS severity mix and product-category breakdown, sourced from the NIST NVD.
CPE: duo
Product families
1
Open in latest
2
Inferred — see methodology
Last disclosure
May 21, 2025
01
Product categories
1 trackedCVE volume, severity mix and the inferred latest shipping version per category.
| Category | CVEs | Volume | Severity mix | Open | Inferred latest |
|---|---|---|---|---|---|
| Authentication ProxyIdentity & Access Managementauthentication_proxy, duo, network_gateway | 1 | 2 | 2.0.2MED |
02
Recent CVEs
5 shownMost recently published, newest first. Each ID links to its NVD record.
| CVE | Severity | CVSS | Summary | Published |
|---|---|---|---|---|
| CVE-2025-20258(opens NVD record) | Medium | 5.4 | A vulnerability in the self-service portal of Cisco Duo could allow an unauthenticated, remote attacker to inject arbitrary commands into emails that are sent by the service. This vulnerability is due to insufficient input validation. An attacker could exploit this vulnerability by injecting arbitrary commands into a portion of an email that is sent by the service. A successful exploit could allow the attacker to send emails that contain malicious content to unsuspecting users. | May 21, 2025 |
| CVE-2023-20207(opens NVD record) | Medium | 4.9 | A vulnerability in the logging component of Cisco Duo Authentication Proxy could allow an authenticated, remote attacker to view sensitive information in clear text on an affected system. This vulnerability exists because certain unencrypted credentials are stored. An attacker could exploit this vulnerability by accessing the logs on an affected system and obtaining credentials that they may not normally have access to. A successful exploit could allow the attacker to view sensitive information in clear text. | Jul 12, 2023 |
| CVE-2023-20199(opens NVD record) | Medium | 6.2 | A vulnerability in Cisco Duo Two-Factor Authentication for macOS could allow an authenticated, physical attacker to bypass secondary authentication and access an affected macOS device. This vulnerability is due to the incorrect handling of responses from Cisco Duo when the application is configured to fail open. An attacker with primary user credentials could exploit this vulnerability by attempting to authenticate to an affected device. A successful exploit could allow the attacker to access the affected device without valid permission. | Jun 28, 2023 |
| CVE-2023-20123(opens NVD record) | Medium | 6.3 | A vulnerability in the offline access mode of Cisco Duo Two-Factor Authentication for macOS and Duo Authentication for Windows Logon and RDP could allow an unauthenticated, physical attacker to replay valid user session credentials and gain unauthorized access to an affected macOS or Windows device. This vulnerability exists because session credentials do not properly expire. An attacker could exploit this vulnerability by replaying previously used multifactor authentication (MFA) codes to bypass MFA protection. A successful exploit could allow the attacker to gain unauthorized access to the affected device. | Apr 5, 2023 |
| CVE-2022-20662(opens NVD record) | Medium | 6.1 | A vulnerability in the smart card login authentication of Cisco Duo for macOS could allow an unauthenticated attacker with physical access to bypass authentication. This vulnerability exists because the assigned user of a smart card is not properly matched with the authenticating user. An attacker could exploit this vulnerability by configuring a smart card login to bypass Duo authentication. A successful exploit could allow the attacker to use any personal identity verification (PIV) smart card for authentication, even if the smart card is not assigned to the authenticating user. | Sep 30, 2022 |
1 CVEs · 1 product families