Compare by family
Secure Remote Access / VPN — vendor CVE comparison
SSL/IPsec VPN gateways and ZTNA appliances. Counts are scoped to this segment and to the selected published-date window; sourced from the NIST NVD.
01
The field
16 vendors · 1/2 pickedEvery vendor in this segment ranked by windowed CVE volume, severity mix in the bar. Pick any two rows to line them up head-to-head; each vendor name links to its full scorecard.
| Pick | Rank | Vendor | Severity mix | Total | Crit | Open |
|---|---|---|---|---|---|---|
| Pick Fortinet to compare | 01 | Fortinet | 120 | |||
| Pick F5 to compare | 02 | F5 | 104 | |||
| Pick Ivanti to compare | 03 | Ivanti | 56 | |||
| Pick Cisco to compare | 04 | Cisco | 48 | |||
| Pick WatchGuard to compare | 05 | WatchGuard | 39 | |||
| Pick OpenVPN to compare | 06 | OpenVPN | 19 | |||
| Pick Citrix to compare | 07 | Citrix | 14 | |||
| Remove SonicWall from the comparison | 08 | SonicWall | 13 | |||
| Pick Palo Alto Networks to compare | 09 | Palo Alto Networks | 12 | |||
| Pick BeyondTrust to compare | 10 | BeyondTrust | 12 | |||
| Pick Check Point to compare | 11 | Check Point | 3 | |||
| Pick Array Networks to compare | 12 | Array Networks | 1 | |||
| Pick Barracuda to compare | 13 | Barracuda | 0 | |||
| Pick Appgate to compare | 14 | Appgate | 0 | |||
| Pick A10 Networks to compare | 15 | A10 Networks | 0 | |||
| Pick Tailscale to compare | 16 | Tailscale | 0 |
Picked SonicWall — pick one more vendor to compare.
441 CVEs across 16 vendors in Secure Remote Access / VPN
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.