Compare by family
Secure Remote Access / VPN — vendor CVE comparison
SSL/IPsec VPN gateways and ZTNA appliances. Counts are scoped to this segment and to the selected published-date window; sourced from the NIST NVD.
01
The field
14 vendors · 2/2 pickedEvery vendor in this segment ranked by windowed CVE volume, severity mix in the bar. Pick any two rows to line them up head-to-head; each vendor name links to its full scorecard.
| Pick | Rank | Vendor | Severity mix | Total | Crit | Open |
|---|---|---|---|---|---|---|
| Pick Cisco to compare | 01 | Cisco | 804 | |||
| Remove F5 from the comparison | 02 | F5 | 765 | |||
| Pick Fortinet to compare | 03 | Fortinet | 357 | |||
| Pick Ivanti to compare | 04 | Ivanti | 148 | |||
| Pick SonicWall to compare | 05 | SonicWall | 76 | |||
| Pick OpenVPN to compare | 06 | OpenVPN | 60 | |||
| Pick WatchGuard to compare | 07 | WatchGuard | 45 | |||
| Pick Citrix to compare | 08 | Citrix | 37 | |||
| Pick Palo Alto Networks to compare | 09 | Palo Alto Networks | 34 | |||
| Remove BeyondTrust from the comparison | 10 | BeyondTrust | 20 | |||
| Pick Check Point to compare | 11 | Check Point | 15 | |||
| Pick A10 Networks to compare | 12 | A10 Networks | 8 | |||
| Pick Array Networks to compare | 13 | Array Networks | 7 | |||
| Pick Tailscale to compare | 14 | Tailscale | 3 |
Picked BeyondTrust vs F5
2,379 CVEs across 14 vendors in Secure Remote Access / VPN
Track new CVEs for these vendors
Get an email the moment a new vulnerability is disclosed for the products you rely on.